Tags:
create new tag
view all tags

Arrow left Go to previous page / next page of CMS site log MOVED TO...

03. 08. 2010 High phedex throughput of ca. 20 TB/day (mainly from FNAL)

generated on Tue Aug 3 08:45:01 CEST 2010 


==============
ERROR ANALYSIS
==============


Data base Errors
==================


Expired tasks
==================
Total: 0


Error message statistics per site:
===================================

 *** ERRORS from T2_RU_INR:***
      8   SOURCE error during TRANSFER_PREPARATION phase: [INVALID_PATH] Unknown Reason

 *** ERRORS from T1_US_FNAL_Buffer:***
      1   SOURCE error during TRANSFER_PREPARATION phase: [GENERAL_FAILURE] AsyncWait
      1   TRANSFER error during TRANSFER phase: [GRIDFTP_ERROR] globus_ftp_client: the server responded with an error 426 Transfer aborted (Transfer failed: Connection timed out)

 *** ERRORS from T2_RU_SINP:***
      1   TRANSFER error during TRANSFER phase: [GRIDFTP_ERROR] globus_ftp_client: the server responded with an error 500 500-Command failed. : globus_xio: System error in writev: Connection reset by peer 500-globus_xio: A system call failed: Connection reset by peer 500 End.

 *** ERRORS from T2_RU_RRC_KI:***
      7   SOURCE error during TRANSFER_PREPARATION phase: [INVALID_PATH] Unknown Reason

 *** ERRORS from T2_FR_GRIF_IRFU:***
      1   TRANSFER error during TRANSFER phase: [TRANSFER_TIMEOUT] gridftp_copy_wait: Connection timed out

 *** ERRORS from T2_US_Wisconsin:***
      1   SOURCE error during TRANSFER_PREPARATION phase: [GENERAL_FAILURE] TQueued

 *** ERRORS from T2_FR_IPHC:***
      8   SOURCE error during TRANSFER phase: [GRIDFTP_ERROR] globus_ftp_client: the server responded with an error 550 Command failed : stat error: Input/output error

 *** ERRORS from T2_BR_UERJ:***
      9   TRANSFER error during TRANSFER phase: [TRANSFER_TIMEOUT] gridftp_copy_wait: Connection timed out
      4   SOURCE error during TRANSFER_PREPARATION phase: [GENERAL_FAILURE] AsyncWait

 *** ERRORS from T2_RU_PNPI:***
      7   TRANSFER error during TRANSFER phase: [TRANSFER_TIMEOUT] gridftp_copy_wait: Connection timed out

SITE STATISTICS:
==================
                         first entry: 2010-08-02 18:45:01      last entry: 2010-08-03 06:44:52
   T1_CH_CERN_Buffer (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
    T1_DE_KIT_Buffer (OK:  14  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   37.6 GB  ( 0.9 MB/s)
    T1_ES_PIC_Buffer (OK:  14  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   37.6 GB  ( 0.9 MB/s)
T1_FR_CCIN2P3_Buffer (OK:  18  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   44.4 GB  ( 1.0 MB/s)
   T1_IT_CNAF_Buffer (OK:  14  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   37.6 GB  ( 0.9 MB/s)
   T1_TW_ASGC_Buffer (OK:  14  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   37.6 GB  ( 0.9 MB/s)
    T1_UK_RAL_Buffer (OK:  15  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   40.3 GB  ( 0.9 MB/s)
   T1_US_FNAL_Buffer (OK: 4604  Err:   2  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total: 9466.8 GB  (219.2 MB/s)
        T2_AT_Vienna (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
          T2_BE_IIHE (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
           T2_BE_UCL (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.0 GB  ( 0.1 MB/s)
        T2_BR_SPRACE (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
          T2_BR_UERJ (OK:   0  Err:  13  Exp:   0  Canc:   0  Lost:   0)   succ.: 0.0 %   total:    0.0 GB  ( 0.0 MB/s)
       T2_CN_Beijing (OK:   3  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   11.7 GB  ( 0.3 MB/s)
          T2_DE_DESY (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.0 GB  ( 0.5 MB/s)
          T2_DE_RWTH (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   19.3 GB  ( 0.4 MB/s)
       T2_EE_Estonia (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
        T2_ES_CIEMAT (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.7 GB  ( 0.1 MB/s)
          T2_ES_IFCA (OK:   3  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   12.0 GB  ( 0.3 MB/s)
           T2_FI_HIP (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
       T2_FR_CCIN2P3 (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   19.7 GB  ( 0.5 MB/s)
     T2_FR_GRIF_IRFU (OK:   1  Err:   1  Exp:   0  Canc:   0  Lost:   0)   succ.: 50.0 %   total:    2.5 GB  ( 0.1 MB/s)
      T2_FR_GRIF_LLR (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    4.9 GB  ( 0.1 MB/s)
          T2_FR_IPHC (OK:   3  Err:   8  Exp:   0  Canc:   0  Lost:   0)   succ.: 27.3 %   total:   18.9 GB  ( 0.4 MB/s)
      T2_HU_Budapest (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    4.9 GB  ( 0.1 MB/s)
          T2_IN_TIFR (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
          T2_IT_Bari (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.2 GB  ( 0.1 MB/s)
       T2_IT_Legnaro (OK:   3  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   11.4 GB  ( 0.3 MB/s)
          T2_IT_Pisa (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.7 GB  ( 0.1 MB/s)
          T2_IT_Rome (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
           T2_KR_KNU (OK:   6  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   16.1 GB  ( 0.4 MB/s)
        T2_PL_Warsaw (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
    T2_PT_LIP_Lisbon (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
    T2_PT_NCG_Lisbon (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
          T2_RU_IHEP (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
           T2_RU_INR (OK:   0  Err:   8  Exp:   0  Canc:   0  Lost:   0)   succ.: 0.0 %   total:    0.0 GB  ( 0.0 MB/s)
          T2_RU_ITEP (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
          T2_RU_JINR (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
          T2_RU_PNPI (OK:   0  Err:   7  Exp:   0  Canc:   0  Lost:   0)   succ.: 0.0 %   total:    0.0 GB  ( 0.0 MB/s)
        T2_RU_RRC_KI (OK:   0  Err:   7  Exp:   0  Canc:   0  Lost:   0)   succ.: 0.0 %   total:    0.0 GB  ( 0.0 MB/s)
          T2_RU_SINP (OK:   2  Err:   1  Exp:   0  Canc:   0  Lost:   0)   succ.: 66.7 %   total:    5.4 GB  ( 0.1 MB/s)
          T2_TR_METU (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
        T2_TW_Taiwan (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   22.4 GB  ( 0.5 MB/s)
          T2_UA_KIPT (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
 T2_UK_London_Brunel (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
     T2_UK_London_IC (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.4 GB  ( 0.1 MB/s)
 T2_UK_SGrid_Bristol (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    2.4 GB  ( 0.1 MB/s)
   T2_UK_SGrid_RALPP (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    5.5 GB  ( 0.1 MB/s)
       T2_US_Caltech (OK:   6  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   16.5 GB  ( 0.4 MB/s)
       T2_US_Florida (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
           T2_US_MIT (OK:   9  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   28.1 GB  ( 0.7 MB/s)
      T2_US_Nebraska (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   22.6 GB  ( 0.5 MB/s)
        T2_US_Purdue (OK:  10  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   33.1 GB  ( 0.8 MB/s)
          T2_US_UCSD (OK:   9  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   27.8 GB  ( 0.6 MB/s)
     T2_US_Wisconsin (OK:   9  Err:   1  Exp:   0  Canc:   0  Lost:   0)   succ.: 90.0 %   total:   28.4 GB  ( 0.7 MB/s)

TOTAL SUMMARY:
==================
                         first entry: 2010-08-02 18:45:01      last entry: 2010-08-03 06:44:52
total transferred: 9507.5 GB  in 12.0 hours
avg. total rate: 225.4 MB/s = 1803.3 Mb/s  = 19018.9 GB/day

-- DerekFeichtinger - 2010-08-03


Arrow left Go to previous page / next page of CMS site log MOVED TO...

Topic revision: r1 - 2010-08-03 - DerekFeichtinger
 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback