datid datname pid usesysid usename application_name client_addr client_hostname client_port backend_start xact_start query_start state_change waiting state query
41167 billing 9692 16396 srmdcache   192.33.123.24 t3se01.psi.ch 44463 2013-06-10 15:38:33.836947+02   2013-06-11 11:12:09.077133+02 2013-06-11 11:12:09.077155+02 f idle COMMIT
41167 billing 9562 16396 srmdcache   192.33.123.24 t3se01.psi.ch 49524 2013-05-16 09:28:10.923477+02   2013-06-11 09:30:20.836383+02 2013-06-11 09:30:20.836582+02 f idle SELECT NULL AS TABLE_CAT, n.nspname AS TABLE_SCHEM, c.relname AS TABLE_NAME, CASE n.nspname ~ '^pg_' OR n.nspname = 'information_schema' WHEN true THEN CASE WHEN n.nspname = 'pg_catalog' OR n.nspname = 'information_schema' THEN CASE c.relkind WHEN 'r' THEN 'SYSTEM TABLE' WHEN 'v' THEN 'SYSTEM VIEW' WHEN 'i' THEN 'SYSTEM INDEX' ELSE NULL END WHEN n.nspname = 'pg_toast' THEN CASE c.relkind WHEN 'r' THEN 'SYSTEM TOAST TABLE' WHEN 'i' THEN 'SYSTEM TOAST INDEX' ELSE NULL END ELSE CASE c.relkind WHEN 'r' THEN 'TEMPORARY TABLE' WHEN 'i' THEN 'TEMPORARY INDEX' WHEN 'S' THEN 'TEMPORARY SEQUENCE' WHEN 'v' THEN 'TEMPORARY VIEW' ELSE NULL END END WHEN false THEN CASE c.relkind WHEN 'r' THEN 'TABLE' WHEN 'i' THEN 'INDEX' WHEN 'S' THEN 'SEQUENCE' WHEN 'v' THEN 'VIEW' WHEN 'c' THEN 'TYPE' ELSE NULL END ELSE NULL END AS TABLE_TYPE, d.description AS REMARKS FROM pg_catalog.pg_namespace n, pg_catalog.pg_class c LEFT JOIN pg_catalog.pg_description d ON (c.oid = d.objoid AND d.ob
41167 billing 9691 16396 srmdcache   192.33.123.24 t3se01.psi.ch 44462 2013-06-10 15:38:33.827307+02   2013-06-11 11:12:08.355739+02 2013-06-11 11:12:08.355764+02 f idle COMMIT
41167 billing 31263 16396 srmdcache   192.33.123.24 t3se01.psi.ch 36238 2013-06-10 06:17:04.170293+02   2013-06-11 11:18:08.27666+02 2013-06-11 11:18:08.277561+02 f idle COMMIT
41167 billing 365 16396 srmdcache   192.33.123.24 t3se01.psi.ch 33332 2013-06-11 11:11:08.064766+02   2013-06-11 11:16:58.24366+02 2013-06-11 11:16:58.244266+02 f idle COMMIT
41167 billing 23712 16396 srmdcache   192.33.123.24 t3se01.psi.ch 54619 2013-06-11 03:17:09.289724+02   2013-06-11 11:17:08.250989+02 2013-06-11 11:17:08.25168+02 f idle COMMIT
41167 billing 7760 16396 srmdcache   192.33.123.24 t3se01.psi.ch 42825 2013-06-10 13:42:36.237146+02   2013-06-11 11:17:58.267219+02 2013-06-11 11:17:58.268747+02 f idle COMMIT
41167 billing 24703 16396 srmdcache   192.33.123.24 t3se01.psi.ch 55463 2013-06-11 04:10:49.535955+02   2013-06-11 11:12:09.477774+02 2013-06-11 11:12:09.477807+02 f idle COMMIT
41167 billing 25637 16396 srmdcache   192.33.123.24 t3se01.psi.ch 60152 2013-06-10 01:13:03.15042+02   2013-06-11 11:16:08.230971+02 2013-06-11 11:16:08.231563+02 f idle COMMIT
41167 billing 24702 16396 srmdcache   192.33.123.24 t3se01.psi.ch 55462 2013-06-11 04:10:49.532292+02   2013-06-11 11:12:07.786475+02 2013-06-11 11:12:07.7865+02 f idle COMMIT
41167 billing 14358 16396 srmdcache   192.33.123.24 t3se01.psi.ch 47682 2013-06-10 19:18:09.023201+02   2013-06-11 11:14:03.163017+02 2013-06-11 11:14:03.164102+02 f idle COMMIT
41167 billing 9597 16396 srmdcache   192.33.123.24 t3se01.psi.ch 49559 2013-05-16 09:28:14.996625+02   2013-06-11 09:30:07.383063+02 2013-06-11 09:30:07.383271+02 f idle SELECT NULL AS TABLE_CAT, n.nspname AS TABLE_SCHEM, c.relname AS TABLE_NAME, CASE n.nspname ~ '^pg_' OR n.nspname = 'information_schema' WHEN true THEN CASE WHEN n.nspname = 'pg_catalog' OR n.nspname = 'information_schema' THEN CASE c.relkind WHEN 'r' THEN 'SYSTEM TABLE' WHEN 'v' THEN 'SYSTEM VIEW' WHEN 'i' THEN 'SYSTEM INDEX' ELSE NULL END WHEN n.nspname = 'pg_toast' THEN CASE c.relkind WHEN 'r' THEN 'SYSTEM TOAST TABLE' WHEN 'i' THEN 'SYSTEM TOAST INDEX' ELSE NULL END ELSE CASE c.relkind WHEN 'r' THEN 'TEMPORARY TABLE' WHEN 'i' THEN 'TEMPORARY INDEX' WHEN 'S' THEN 'TEMPORARY SEQUENCE' WHEN 'v' THEN 'TEMPORARY VIEW' ELSE NULL END END WHEN false THEN CASE c.relkind WHEN 'r' THEN 'TABLE' WHEN 'i' THEN 'INDEX' WHEN 'S' THEN 'SEQUENCE' WHEN 'v' THEN 'VIEW' WHEN 'c' THEN 'TYPE' ELSE NULL END ELSE NULL END AS TABLE_TYPE, d.description AS REMARKS FROM pg_catalog.pg_namespace n, pg_catalog.pg_class c LEFT JOIN pg_catalog.pg_description d ON (c.oid = d.objoid AND d.ob
41167 billing 9593 16396 srmdcache   192.33.123.24 t3se01.psi.ch 49555 2013-05-16 09:28:14.97519+02   2013-06-11 09:30:06.390639+02 2013-06-11 09:30:06.390727+02 f idle SELECT NULL AS TABLE_CAT, n.nspname AS TABLE_SCHEM, c.relname AS TABLE_NAME, CASE n.nspname ~ '^pg_' OR n.nspname = 'information_schema' WHEN true THEN CASE WHEN n.nspname = 'pg_catalog' OR n.nspname = 'information_schema' THEN CASE c.relkind WHEN 'r' THEN 'SYSTEM TABLE' WHEN 'v' THEN 'SYSTEM VIEW' WHEN 'i' THEN 'SYSTEM INDEX' ELSE NULL END WHEN n.nspname = 'pg_toast' THEN CASE c.relkind WHEN 'r' THEN 'SYSTEM TOAST TABLE' WHEN 'i' THEN 'SYSTEM TOAST INDEX' ELSE NULL END ELSE CASE c.relkind WHEN 'r' THEN 'TEMPORARY TABLE' WHEN 'i' THEN 'TEMPORARY INDEX' WHEN 'S' THEN 'TEMPORARY SEQUENCE' WHEN 'v' THEN 'TEMPORARY VIEW' ELSE NULL END END WHEN false THEN CASE c.relkind WHEN 'r' THEN 'TABLE' WHEN 'i' THEN 'INDEX' WHEN 'S' THEN 'SEQUENCE' WHEN 'v' THEN 'VIEW' WHEN 'c' THEN 'TYPE' ELSE NULL END ELSE NULL END AS TABLE_TYPE, d.description AS REMARKS FROM pg_catalog.pg_namespace n, pg_catalog.pg_class c LEFT JOIN pg_catalog.pg_description d ON (c.oid = d.objoid AND d.ob
41167 billing 9590 16396 srmdcache   192.33.123.24 t3se01.psi.ch 49552 2013-05-16 09:28:14.961548+02   2013-06-11 09:30:09.706293+02 2013-06-11 09:30:09.70652+02 f idle SELECT NULL AS TABLE_CAT, n.nspname AS TABLE_SCHEM, c.relname AS TABLE_NAME, CASE n.nspname ~ '^pg_' OR n.nspname = 'information_schema' WHEN true THEN CASE WHEN n.nspname = 'pg_catalog' OR n.nspname = 'information_schema' THEN CASE c.relkind WHEN 'r' THEN 'SYSTEM TABLE' WHEN 'v' THEN 'SYSTEM VIEW' WHEN 'i' THEN 'SYSTEM INDEX' ELSE NULL END WHEN n.nspname = 'pg_toast' THEN CASE c.relkind WHEN 'r' THEN 'SYSTEM TOAST TABLE' WHEN 'i' THEN 'SYSTEM TOAST INDEX' ELSE NULL END ELSE CASE c.relkind WHEN 'r' THEN 'TEMPORARY TABLE' WHEN 'i' THEN 'TEMPORARY INDEX' WHEN 'S' THEN 'TEMPORARY SEQUENCE' WHEN 'v' THEN 'TEMPORARY VIEW' ELSE NULL END END WHEN false THEN CASE c.relkind WHEN 'r' THEN 'TABLE' WHEN 'i' THEN 'INDEX' WHEN 'S' THEN 'SEQUENCE' WHEN 'v' THEN 'VIEW' WHEN 'c' THEN 'TYPE' ELSE NULL END ELSE NULL END AS TABLE_TYPE, d.description AS REMARKS FROM pg_catalog.pg_namespace n, pg_catalog.pg_class c LEFT JOIN pg_catalog.pg_description d ON (c.oid = d.objoid AND d.ob
41167 billing 21425 16396 srmdcache   192.33.123.24 t3se01.psi.ch 52875 2013-06-11 01:12:17.488252+02   2013-06-11 11:17:13.257463+02 2013-06-11 11:17:13.257968+02 f idle COMMIT
41167 billing 9049 16396 srmdcache   192.33.123.24 t3se01.psi.ch 53135 2013-06-08 08:58:55.372105+02   2013-06-11 11:12:08.903038+02 2013-06-11 11:12:08.903057+02 f idle COMMIT
41167 billing 366 16396 srmdcache   192.33.123.24 t3se01.psi.ch 33333 2013-06-11 11:11:08.071521+02   2013-06-11 11:15:03.196362+02 2013-06-11 11:15:03.197134+02 f idle COMMIT
41167 billing 24877 16396 srmdcache   192.33.123.24 t3se01.psi.ch 36763 2013-06-08 22:31:14.541462+02   2013-06-11 11:12:07.611117+02 2013-06-11 11:12:07.611136+02 f idle COMMIT
41167 billing 4268 16396 srmdcache   192.33.123.24 t3se01.psi.ch 35796 2013-06-05 02:14:23.8172+02   2013-06-11 11:12:08.540175+02 2013-06-11 11:12:08.540201+02 f idle COMMIT
41167 billing 16177 16396 srmdcache   192.33.123.24 t3se01.psi.ch 58397 2013-06-08 14:59:58.560087+02   2013-06-11 11:12:08.907301+02 2013-06-11 11:12:08.907317+02 f idle COMMIT
41167 billing 9554 16396 srmdcache   192.33.123.24 t3se01.psi.ch 49516 2013-05-16 09:28:10.494404+02   2013-06-11 09:30:22.737711+02 2013-06-11 09:30:22.738+02 f idle SELECT NULL AS TABLE_CAT, n.nspname AS TABLE_SCHEM, c.relname AS TABLE_NAME, CASE n.nspname ~ '^pg_' OR n.nspname = 'information_schema' WHEN true THEN CASE WHEN n.nspname = 'pg_catalog' OR n.nspname = 'information_schema' THEN CASE c.relkind WHEN 'r' THEN 'SYSTEM TABLE' WHEN 'v' THEN 'SYSTEM VIEW' WHEN 'i' THEN 'SYSTEM INDEX' ELSE NULL END WHEN n.nspname = 'pg_toast' THEN CASE c.relkind WHEN 'r' THEN 'SYSTEM TOAST TABLE' WHEN 'i' THEN 'SYSTEM TOAST INDEX' ELSE NULL END ELSE CASE c.relkind WHEN 'r' THEN 'TEMPORARY TABLE' WHEN 'i' THEN 'TEMPORARY INDEX' WHEN 'S' THEN 'TEMPORARY SEQUENCE' WHEN 'v' THEN 'TEMPORARY VIEW' ELSE NULL END END WHEN false THEN CASE c.relkind WHEN 'r' THEN 'TABLE' WHEN 'i' THEN 'INDEX' WHEN 'S' THEN 'SEQUENCE' WHEN 'v' THEN 'VIEW' WHEN 'c' THEN 'TYPE' ELSE NULL END ELSE NULL END AS TABLE_TYPE, d.description AS REMARKS FROM pg_catalog.pg_namespace n, pg_catalog.pg_class c LEFT JOIN pg_catalog.pg_description d ON (c.oid = d.objoid AND d.ob
41167 billing 9561 16396 srmdcache   192.33.123.24 t3se01.psi.ch 49523 2013-05-16 09:28:10.914821+02   2013-06-11 09:30:18.452535+02 2013-06-11 09:30:18.45276+02 f idle SELECT NULL AS TABLE_CAT, n.nspname AS TABLE_SCHEM, c.relname AS TABLE_NAME, CASE n.nspname ~ '^pg_' OR n.nspname = 'information_schema' WHEN true THEN CASE WHEN n.nspname = 'pg_catalog' OR n.nspname = 'information_schema' THEN CASE c.relkind WHEN 'r' THEN 'SYSTEM TABLE' WHEN 'v' THEN 'SYSTEM VIEW' WHEN 'i' THEN 'SYSTEM INDEX' ELSE NULL END WHEN n.nspname = 'pg_toast' THEN CASE c.relkind WHEN 'r' THEN 'SYSTEM TOAST TABLE' WHEN 'i' THEN 'SYSTEM TOAST INDEX' ELSE NULL END ELSE CASE c.relkind WHEN 'r' THEN 'TEMPORARY TABLE' WHEN 'i' THEN 'TEMPORARY INDEX' WHEN 'S' THEN 'TEMPORARY SEQUENCE' WHEN 'v' THEN 'TEMPORARY VIEW' ELSE NULL END END WHEN false THEN CASE c.relkind WHEN 'r' THEN 'TABLE' WHEN 'i' THEN 'INDEX' WHEN 'S' THEN 'SEQUENCE' WHEN 'v' THEN 'VIEW' WHEN 'c' THEN 'TYPE' ELSE NULL END ELSE NULL END AS TABLE_TYPE, d.description AS REMARKS FROM pg_catalog.pg_namespace n, pg_catalog.pg_class c LEFT JOIN pg_catalog.pg_description d ON (c.oid = d.objoid AND d.ob
41167 billing 24876 16396 srmdcache   192.33.123.24 t3se01.psi.ch 36762 2013-06-08 22:31:14.535446+02   2013-06-11 11:12:08.734846+02 2013-06-11 11:12:08.73486+02 f idle COMMIT
41168 chimera 11229 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42233 2013-05-16 09:33:28.27618+02   2013-06-11 11:18:31.602057+02 2013-06-11 11:18:33.405764+02 f idle SELECT t_inodes.ipnfsid, t_dirs.iname, t_inodes.isize,t_inodes.inlink,t_inodes.imode,t_inodes.itype,t_inodes.iuid,t_inodes.igid,t_inodes.iatime,t_inodes.ictime,t_inodes.imtime FROM t_inodes, t_dirs WHERE iparent=$1 AND t_inodes.ipnfsid = t_dirs.ipnfsid
41168 chimera 11230 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42234 2013-05-16 09:33:28.277909+02   2013-06-11 11:18:10.69248+02 2013-06-11 11:18:10.692635+02 f idle SELECT isize,inlink,itype,imode,iuid,igid,iatime,ictime,imtime FROM t_inodes WHERE ipnfsid=$1
41168 chimera 11231 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42235 2013-05-16 09:33:28.27918+02   2013-06-11 11:18:45.332593+02 2013-06-11 11:18:45.332702+02 f idle SELECT itagname FROM t_tags where ipnfsid=$1
41168 chimera 11232 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42236 2013-05-16 09:33:28.280771+02   2013-06-11 11:18:06.561727+02 2013-06-11 11:18:06.56181+02 f idle SELECT isize,inlink,itype,imode,iuid,igid,iatime,ictime,imtime FROM t_inodes WHERE ipnfsid=$1
41168 chimera 11238 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42237 2013-05-16 09:33:28.283581+02   2013-06-11 11:18:10.696776+02 2013-06-11 11:18:10.696943+02 f idle SELECT isize,inlink,itype,imode,iuid,igid,iatime,ictime,imtime FROM t_inodes WHERE ipnfsid=$1
41168 chimera 11239 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42238 2013-05-16 09:33:28.284219+02   2013-06-11 11:18:31.591017+02 2013-06-11 11:18:31.591078+02 f idle SELECT ivalue,isize FROM t_tags_inodes WHERE itagid=$1
41168 chimera 11240 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42239 2013-05-16 09:33:28.286471+02   2013-06-11 11:18:10.691424+02 2013-06-11 11:18:10.691605+02 f idle SELECT ipnfsid FROM t_dirs WHERE iname=$1 AND iparent=$2
41168 chimera 11241 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42240 2013-05-16 09:33:28.28814+02   2013-06-11 11:18:31.543864+02 2013-06-11 11:18:31.544009+02 f idle SELECT itagname FROM t_tags where ipnfsid=$1
41168 chimera 11242 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42241 2013-05-16 09:33:28.289932+02   2013-06-11 11:18:07.154278+02 2013-06-11 11:18:07.154374+02 f idle SELECT isize,inlink,itype,imode,iuid,igid,iatime,ictime,imtime FROM t_inodes WHERE ipnfsid=$1
41168 chimera 11243 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42242 2013-05-16 09:33:28.29211+02   2013-06-11 11:18:31.544367+02 2013-06-11 11:18:31.544515+02 f idle SELECT iparent FROM t_dirs WHERE ipnfsid=$1 AND iname!='..' AND iname !='.'
41168 chimera 11244 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42243 2013-05-16 09:33:28.292858+02   2013-06-11 11:18:10.848801+02 2013-06-11 11:18:10.849004+02 f idle SELECT isize,inlink,itype,imode,iuid,igid,iatime,ictime,imtime FROM t_inodes WHERE ipnfsid=$1
41168 chimera 11245 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42244 2013-05-16 09:33:28.294918+02   2013-06-11 11:18:31.586467+02 2013-06-11 11:18:31.586616+02 f idle SELECT itagname FROM t_tags where ipnfsid=$1
41168 chimera 11246 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42245 2013-05-16 09:33:28.295725+02   2013-06-11 11:18:10.692001+02 2013-06-11 11:18:10.692169+02 f idle SELECT isize,inlink,itype,imode,iuid,igid,iatime,ictime,imtime FROM t_inodes WHERE ipnfsid=$1
41168 chimera 11247 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42246 2013-05-16 09:33:28.297799+02   2013-06-11 11:18:31.58603+02 2013-06-11 11:18:31.586163+02 f idle SELECT ilocation,ipriority,ictime,iatime FROM t_locationinfo WHERE itype=$1 AND ipnfsid=$2 AND istate=1 ORDER BY ipriority DESC
41168 chimera 11248 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42247 2013-05-16 09:33:28.300649+02   2013-06-11 11:18:31.588569+02 2013-06-11 11:18:31.588637+02 f idle SELECT ivalue,isize FROM t_tags_inodes WHERE itagid=$1
41168 chimera 11254 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42248 2013-05-16 09:33:28.30329+02   2013-06-11 11:18:03.606176+02 2013-06-11 11:18:03.756042+02 f idle SELECT t_inodes.ipnfsid, t_dirs.iname, t_inodes.isize,t_inodes.inlink,t_inodes.imode,t_inodes.itype,t_inodes.iuid,t_inodes.igid,t_inodes.iatime,t_inodes.ictime,t_inodes.imtime FROM t_inodes, t_dirs WHERE iparent=$1 AND t_inodes.ipnfsid = t_dirs.ipnfsid
41168 chimera 12433 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42314 2013-05-16 10:32:00.434547+02   2013-06-11 11:18:50.304972+02 2013-06-11 11:18:50.30509+02 f idle SELECT ilocation,ipriority,ictime,iatime FROM t_locationinfo WHERE itype=$1 AND ipnfsid=$2 AND istate=1 ORDER BY ipriority DESC
41168 chimera 12435 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42316 2013-05-16 10:32:00.481417+02   2013-06-11 11:18:50.309476+02 2013-06-11 11:18:50.309552+02 f idle SELECT iparent FROM t_dirs WHERE ipnfsid=$1 AND iname != '.' and iname != '..'
41168 chimera 5484 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 50194 2013-05-24 02:54:18.819444+02   2013-06-11 09:00:57.859158+02 2013-06-11 09:00:57.860086+02 f idle DELETE FROM t_locationinfo_trash WHERE ilocation=$1 AND ipnfsid=$2 AND itype=1
41168 chimera 11198 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42210 2013-05-16 09:33:28.20825+02   2013-06-11 11:18:50.307515+02 2013-06-11 11:18:50.307584+02 f idle SELECT itagname FROM t_tags where ipnfsid=$1
41168 chimera 11200 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42213 2013-05-16 09:33:28.21334+02   2013-06-11 11:18:50.309255+02 2013-06-11 11:18:50.309325+02 f idle SELECT itagname FROM t_tags where ipnfsid=$1
41168 chimera 11208 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42221 2013-05-16 09:33:28.240414+02   2013-06-11 11:18:50.308092+02 2013-06-11 11:18:50.308161+02 f idle SELECT iaccessLatency FROM t_access_latency WHERE ipnfsid=$1
41168 chimera 11201 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42214 2013-05-16 09:33:28.217835+02   2013-06-11 11:18:50.309697+02 2013-06-11 11:18:50.309794+02 f idle SELECT isize,inlink,itype,imode,iuid,igid,iatime,ictime,imtime FROM t_inodes WHERE ipnfsid=$1
41168 chimera 11202 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42215 2013-05-16 09:33:28.220813+02   2013-06-11 11:18:50.304734+02 2013-06-11 11:18:50.304805+02 f idle SELECT isum FROM t_inodes_checksum WHERE ipnfsid=$1 AND itype=$2
41168 chimera 11203 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42216 2013-05-16 09:33:28.223684+02   2013-06-11 11:18:30.668931+02 2013-06-11 11:18:30.669102+02 f idle SELECT t_inodes.ipnfsid, t_dirs.iname, t_inodes.isize,t_inodes.inlink,t_inodes.imode,t_inodes.itype,t_inodes.iuid,t_inodes.igid,t_inodes.iatime,t_inodes.ictime,t_inodes.imtime FROM t_inodes, t_dirs WHERE iparent=$1 AND t_inodes.ipnfsid = t_dirs.ipnfsid
41168 chimera 11204 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42217 2013-05-16 09:33:28.226532+02   2013-06-11 11:18:50.304216+02 2013-06-11 11:18:50.304293+02 f idle SELECT isum FROM t_inodes_checksum WHERE ipnfsid=$1 AND itype=$2
41168 chimera 11205 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42218 2013-05-16 09:33:28.22937+02   2013-06-11 11:18:50.30398+02 2013-06-11 11:18:50.304059+02 f idle SELECT iaccessLatency FROM t_access_latency WHERE ipnfsid=$1
41168 chimera 11206 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42219 2013-05-16 09:33:28.232279+02   2013-06-11 11:18:50.303328+02 2013-06-11 11:18:50.303408+02 f idle SELECT isize,inlink,itype,imode,iuid,igid,iatime,ictime,imtime FROM t_inodes WHERE ipnfsid=$1
41168 chimera 11207 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42220 2013-05-16 09:33:28.235125+02   2013-06-11 11:18:50.306149+02 2013-06-11 11:18:50.30618+02 f idle SELECT ivalue,isize FROM t_tags_inodes WHERE itagid=$1
41168 chimera 11217 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42222 2013-05-16 09:33:28.24752+02   2013-06-11 11:18:45.350773+02 2013-06-11 11:18:45.350868+02 f idle SELECT ivalue,isize FROM t_tags_inodes WHERE itagid=$1
41168 chimera 11219 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42223 2013-05-16 09:33:28.2511+02   2013-06-11 11:18:45.350099+02 2013-06-11 11:18:45.35021+02 f idle SELECT itagname FROM t_tags where ipnfsid=$1
41168 chimera 11220 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42224 2013-05-16 09:33:28.25699+02   2013-06-11 11:18:45.349686+02 2013-06-11 11:18:45.349769+02 f idle SELECT ivalue,isize FROM t_tags_inodes WHERE itagid=$1
41168 chimera 11221 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42225 2013-05-16 09:33:28.260247+02   2013-06-11 11:18:45.281926+02 2013-06-11 11:18:45.306625+02 f idle SELECT iaccessLatency FROM t_access_latency WHERE ipnfsid=$1
41168 chimera 11222 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42226 2013-05-16 09:33:28.263839+02   2013-06-11 11:18:45.365784+02 2013-06-11 11:18:45.365928+02 f idle SELECT itagname FROM t_tags where ipnfsid=$1
41168 chimera 11223 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42227 2013-05-16 09:33:28.265378+02   2013-06-11 11:18:10.847831+02 2013-06-11 11:18:10.847987+02 f idle SELECT isize,inlink,itype,imode,iuid,igid,iatime,ictime,imtime FROM t_inodes WHERE ipnfsid=$1
41168 chimera 11224 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42228 2013-05-16 09:33:28.266856+02   2013-06-11 11:18:45.331755+02 2013-06-11 11:18:45.331889+02 f idle SELECT itagname FROM t_tags where ipnfsid=$1
41168 chimera 11225 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42229 2013-05-16 09:33:28.26978+02   2013-06-11 11:18:45.333074+02 2013-06-11 11:18:45.337775+02 f idle SELECT isum FROM t_inodes_checksum WHERE ipnfsid=$1 AND itype=$2
41168 chimera 11226 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42230 2013-05-16 09:33:28.272132+02   2013-06-11 11:18:10.690406+02 2013-06-11 11:18:10.690568+02 f idle SELECT isize,inlink,itype,imode,iuid,igid,iatime,ictime,imtime FROM t_inodes WHERE ipnfsid=$1
41168 chimera 11227 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42231 2013-05-16 09:33:28.27297+02   2013-06-11 11:18:45.352269+02 2013-06-11 11:18:45.352377+02 f idle SELECT itagname FROM t_tags where ipnfsid=$1
41168 chimera 11228 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42232 2013-05-16 09:33:28.275067+02   2013-06-11 11:18:40.80138+02 2013-06-11 11:18:40.801546+02 f idle SELECT isize,inlink,itype,imode,iuid,igid,iatime,ictime,imtime FROM t_inodes WHERE ipnfsid=$1
41168 chimera 11264 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42256 2013-05-16 09:33:28.317339+02   2013-06-11 11:18:10.693638+02 2013-06-11 11:18:10.693859+02 f idle SELECT isize,inlink,itype,imode,iuid,igid,iatime,ictime,imtime FROM t_inodes WHERE ipnfsid=$1
41168 chimera 11265 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42257 2013-05-16 09:33:28.320116+02   2013-06-11 11:18:12.182271+02 2013-06-11 11:18:12.182424+02 f idle SELECT isize,inlink,itype,imode,iuid,igid,iatime,ictime,imtime FROM t_inodes WHERE ipnfsid=$1
41168 chimera 11266 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42258 2013-05-16 09:33:28.323076+02   2013-06-11 11:18:10.849928+02 2013-06-11 11:18:10.850107+02 f idle SELECT isize,inlink,itype,imode,iuid,igid,iatime,ictime,imtime FROM t_inodes WHERE ipnfsid=$1
41168 chimera 13435 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42344 2013-05-16 11:30:07.251403+02   2013-06-11 11:18:45.332188+02 2013-06-11 11:18:45.33234+02 f idle SELECT itagname FROM t_tags where ipnfsid=$1
41168 chimera 13436 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42345 2013-05-16 11:30:07.25474+02   2013-06-11 11:18:45.338877+02 2013-06-11 11:18:45.347955+02 f idle SELECT ilocation,ipriority,ictime,iatime FROM t_locationinfo WHERE itype=$1 AND ipnfsid=$2 AND istate=1 ORDER BY ipriority DESC
41168 chimera 13437 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42346 2013-05-16 11:30:07.55217+02   2013-06-11 11:18:50.307326+02 2013-06-11 11:18:50.307356+02 f idle SELECT ivalue,isize FROM t_tags_inodes WHERE itagid=$1
41168 chimera 11267 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42259 2013-05-16 09:33:28.326003+02   2013-06-11 11:18:04.445404+02 2013-06-11 11:18:04.445554+02 f idle SELECT isize,inlink,itype,imode,iuid,igid,iatime,ictime,imtime FROM t_inodes WHERE ipnfsid=$1
41168 chimera 13438 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42347 2013-05-16 11:30:08.097222+02   2013-06-11 11:18:50.307912+02 2013-06-11 11:18:50.307942+02 f idle SELECT ivalue,isize FROM t_tags_inodes WHERE itagid=$1
41168 chimera 13439 16394 chimera   192.33.123.26 t3dcachedb03.psi.ch 42348 2013-05-16 11:30:08.102131+02   2013-06-11 11:18:50.308301+02 2013-06-11 11:18:50.308371+02 f idle SELECT iretentionPolicy FROM t_retention_policy WHERE ipnfsid=$1
