Arrow left Go to previous page / next page of CMS site log MOVED TO...

16. 04. 2010 T2-T2 connection testing

generated on Fri Apr 16 09:30:01 CEST 2010 
------------------------
given starttime 2010-04-15 19:30:02
given endtime 2010-04-16 07:30:02


==============
ERROR ANALYSIS
==============


Data base Errors
==================


Expired tasks
==================
Total: 4


Error message statistics per site:
===================================

 *** ERRORS from T1_DE_KIT_Buffer:***
      7   TRANSFER error during TRANSFER phase: [TRANSFER_TIMEOUT] gridftp_copy_wait: Connection timed out

 *** ERRORS from T2_UA_KIPT:***
      6   SOURCE error during TRANSFER phase: [GRIDFTP_ERROR] globus_ftp_client: the server responded with an error 530 Login incorrect. : No local mapping
      4   DESTINATION error during TRANSFER_PREPARATION phase: [GENERAL_FAILURE] at [date] state Failed : Marking Space as Being Used failed =>Already have 1 record(s) with pnfsPath=path

 *** ERRORS from T2_US_MIT:***
      1   (null)

 *** ERRORS from T2_US_Florida:***
     15   SOURCE error during TRANSFER_PREPARATION phase: [CONNECTION_ERROR] failed to contact on remote SRM [httpg://srmb.ihepa.ufl.edu:8443/srm/v2/server]. Givin' up after 3 tries

 *** ERRORS from T2_US_Wisconsin:***
      2   SOURCE error during TRANSFER_PREPARATION phase: [HTTP_TIMEOUT] failed to contact on remote SRM [httpg://cmssrm.hep.wisc.edu:8443/srm/managerv2]. Givin' up after 3 tries

 *** ERRORS from T2_US_UCSD:***
      1   (null)

 *** ERRORS from T2_PL_Warsaw:***
      4   SOURCE error during TRANSFER_PREPARATION phase: [USER_ERROR] source file doesn't exist
      3   transfer expired in the PhEDEx download agent queue after [hours] h

 *** ERRORS from T2_FR_IPHC:***
      2   TRANSFER error during TRANSFER phase: [TRANSFER_TIMEOUT] gridftp_copy_wait: Connection timed out

 *** ERRORS from T2_TW_Taiwan:***
      1   TRANSFER error during TRANSFER phase: [TRANSFER_TIMEOUT] gridftp_copy_wait: Connection timed out

 *** ERRORS from T2_US_Caltech:***
      1   TRANSFER error during TRANSFER phase: [GRIDFTP_ERROR] an end-of-file was reached globus_xio: An end of file occurred (possibly the destination disk is full)
      1   SOURCE error during TRANSFER phase: [TRANSFER_TIMEOUT] globus_ftp_client_size: Connection timed out

 *** ERRORS from T2_IT_Bari:***
     13   SOURCE error during TRANSFER_PREPARATION phase: [HTTP_TIMEOUT] failed to contact on remote SRM [httpg://storm-se-01.ba.infn.it:8444/srm/managerv2]. Givin' up after 3 tries

 *** ERRORS from T2_RU_PNPI:***
      4   TRANSFER error during TRANSFER phase: [TRANSFER_TIMEOUT] gridftp_copy_wait: Connection timed out
      1   transfer expired in the PhEDEx download agent queue after [hours] h

SITE STATISTICS:
==================
                         first entry: 2010-04-15 19:30:13      last entry: 2010-04-16 07:29:49
   T1_CH_CERN_Buffer (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
    T1_DE_KIT_Buffer (OK: 200  Err:   7  Exp:   0  Canc:   0  Lost:   0)   succ.: 96.6 %   total:  930.2 GB  (21.5 MB/s)
    T1_ES_PIC_Buffer (OK:  14  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   37.6 GB  ( 0.9 MB/s)
T1_FR_CCIN2P3_Buffer (OK:  18  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   44.4 GB  ( 1.0 MB/s)
   T1_IT_CNAF_Buffer (OK:  14  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   37.5 GB  ( 0.9 MB/s)
   T1_TW_ASGC_Buffer (OK:  14  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   39.3 GB  ( 0.9 MB/s)
    T1_UK_RAL_Buffer (OK:  16  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   44.4 GB  ( 1.0 MB/s)
   T1_US_FNAL_Buffer (OK:  14  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   38.4 GB  ( 0.9 MB/s)
        T2_AT_Vienna (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
          T2_BE_IIHE (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
           T2_BE_UCL (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   20.1 GB  ( 0.5 MB/s)
        T2_BR_SPRACE (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
          T2_BR_UERJ (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   16.7 GB  ( 0.4 MB/s)
       T2_CN_Beijing (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
          T2_DE_DESY (OK:   6  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   15.7 GB  ( 0.4 MB/s)
          T2_DE_RWTH (OK:   2  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:    4.8 GB  ( 0.1 MB/s)
       T2_EE_Estonia (OK:   6  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   16.1 GB  ( 0.4 MB/s)
        T2_ES_CIEMAT (OK:   6  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   17.2 GB  ( 0.4 MB/s)
           T2_FI_HIP (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
       T2_FR_CCIN2P3 (OK:  18  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   44.4 GB  ( 1.0 MB/s)
     T2_FR_GRIF_IRFU (OK:  10  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   24.7 GB  ( 0.6 MB/s)
      T2_FR_GRIF_LLR (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   19.7 GB  ( 0.5 MB/s)
          T2_FR_IPHC (OK:   7  Err:   2  Exp:   0  Canc:   0  Lost:   0)   succ.: 77.8 %   total:   18.8 GB  ( 0.4 MB/s)
      T2_HU_Budapest (OK:  10  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   24.7 GB  ( 0.6 MB/s)
          T2_IN_TIFR (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
          T2_IT_Bari (OK:   0  Err:  13  Exp:   0  Canc:   0  Lost:   0)   succ.: 0.0 %   total:    0.0 GB  ( 0.0 MB/s)
       T2_IT_Legnaro (OK:  10  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   25.5 GB  ( 0.6 MB/s)
          T2_IT_Pisa (OK:   6  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   17.2 GB  ( 0.4 MB/s)
          T2_IT_Rome (OK:  10  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   26.8 GB  ( 0.6 MB/s)
           T2_KR_KNU (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
        T2_PL_Warsaw (OK:   0  Err:   4  Exp:   3  Canc:   0  Lost:   0)   succ.: 0.0 %   total:    0.0 GB  ( 0.0 MB/s)
    T2_PT_LIP_Lisbon (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
    T2_PT_NCG_Lisbon (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
          T2_RU_IHEP (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
           T2_RU_INR (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
          T2_RU_ITEP (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
          T2_RU_PNPI (OK:   0  Err:   4  Exp:   1  Canc:   0  Lost:   0)   succ.: 0.0 %   total:    0.0 GB  ( 0.0 MB/s)
        T2_RU_RRC_KI (OK:  10  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   26.8 GB  ( 0.6 MB/s)
          T2_RU_SINP (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
          T2_TR_METU (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
        T2_TW_Taiwan (OK:   8  Err:   1  Exp:   0  Canc:   0  Lost:   0)   succ.: 88.9 %   total:   22.4 GB  ( 0.5 MB/s)
          T2_UA_KIPT (OK:   0  Err:  10  Exp:   0  Canc:   0  Lost:   0)   succ.: 0.0 %   total:    0.0 GB  ( 0.0 MB/s)
 T2_UK_London_Brunel (OK:  10  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   26.8 GB  ( 0.6 MB/s)
     T2_UK_London_IC (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
 T2_UK_SGrid_Bristol (OK:  18  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   10.1 GB  ( 0.2 MB/s)
   T2_UK_SGrid_RALPP (OK:  10  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   27.5 GB  ( 0.6 MB/s)
       T2_US_Caltech (OK: 158  Err:   2  Exp:   0  Canc:   0  Lost:   0)   succ.: 98.8 %   total:  433.7 GB  (10.0 MB/s)
       T2_US_Florida (OK:   0  Err:  15  Exp:   0  Canc:   0  Lost:   0)   succ.: 0.0 %   total:    0.0 GB  ( 0.0 MB/s)
           T2_US_MIT (OK:   8  Err:   1  Exp:   0  Canc:   0  Lost:   0)   succ.: 88.9 %   total:   22.0 GB  ( 0.5 MB/s)
      T2_US_Nebraska (OK: 120  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:  339.6 GB  ( 7.9 MB/s)
        T2_US_Purdue (OK:   8  Err:   0  Exp:   0  Canc:   0  Lost:   0)   succ.: 100.0 %   total:   21.5 GB  ( 0.5 MB/s)
          T2_US_UCSD (OK: 146  Err:   1  Exp:   0  Canc:   0  Lost:   0)   succ.: 99.3 %   total:  391.9 GB  ( 9.1 MB/s)
     T2_US_Wisconsin (OK:   8  Err:   2  Exp:   0  Canc:   0  Lost:   0)   succ.: 80.0 %   total:   21.9 GB  ( 0.5 MB/s)

TOTAL SUMMARY:
==================
                         first entry: 2010-04-15 19:30:13      last entry: 2010-04-16 07:29:49
total transferred: 2935.9 GB  in 12.0 hours
avg. total rate: 69.6 MB/s = 557.0 Mb/s  = 5875.0 GB/day

-- DerekFeichtinger - 2010-04-16


Arrow left Go to previous page / next page of CMS site log MOVED TO...

Edit | Attach | Watch | Print version | History: r4 < r3 < r2 < r1 | Backlinks | Raw View | Raw edit | More topic actions...
Topic revision: r1 - 2010-04-16 - DerekFeichtinger
 
  • Edit
  • Attach
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback