8 Tickets found | |||||||||
Ticket-ID | Type | VO | Site | Priority | Resp. Unit | Status | Last Update | Subject | Scope |
145582 | cms | CSCS-LCG2 | urgent | NGI_CH | in progress | 2020-02-19 | T2_CH_CSCS is intermittently failing ... | WLCG | |
144898 | cms | CSCS-LCG2 | less urgent | NGI_CH | in progress | 2020-01-22 | T2_CH_CSCS warning - outdated version ... | WLCG | |
144499 | none | T3_CH_PSI | less urgent | NGI_CH | assigned | 2020-02-18 | Upgrade to recent dCache release | EGI | |
144485 | none | CSCS-LCG2 | less urgent | NGI_CH | assigned | 2020-02-04 | Upgrade to recent dCache release | EGI | |
143464 | none | UNIBE-LHEP | urgent | NGI_CH | in progress | 2020-02-20 | DPM at UNIBE-LHEP has to be configured ... | EGI | |
141276 | none | less urgent | NGI_CH ![]() | on hold | 2019-11-26 | yearly review of the information ... | EGI | ||
131965 | none | UNIBE-LHEP | less urgent | NGI_CH ![]() | on hold | 2020-01-20 | IPv6 deployment at WLCG Tier-2 sites | EGI | |
131432 | none | CSCS-LCG2 | urgent | NGI_CH ![]() ![]() | in progress | 2020-01-27 | Storage accounting deployment | EGI |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
20200220_OpsMeeting.pdf | r1 | manage | 47.3 K | 2020-02-20 - 12:36 | MauroDonega | |
![]() |
ATLAS-pending-jobs-Jan2020.png | r1 | manage | 95.6 K | 2020-03-11 - 22:15 | GianfrancoSciacca | ATLAS pending jobs January 2020 |
![]() |
ATLAST2reportJan2020pdf.pdf | r1 | manage | 403.0 K | 2020-02-20 - 13:57 | GianfrancoSciacca | ATLAS CH Tier2 report |
![]() |
CHIPPreportJan2020.pdf | r2 r1 | manage | 5618.4 K | 2020-02-19 - 07:03 | NickCardo | CSCS January Site Report |
![]() |
UnibeT2ReportJan2020.pdf | r1 | manage | 186.7 K | 2020-02-20 - 13:58 | GianfrancoSciacca | UniBE Tier2 report |
![]() |
vo_report_20Feb20.pdf | r1 | manage | 2068.8 K | 2020-03-05 - 10:52 | VinzenzStampf | cms_vo_report_feb20 |
![]() |
Warning: Can't find topic "".""
| ![]() |
![]() |
![]() |
|
![]() |
![]() |